Archive Vous consultez l’édition 2025–26, jouée jusqu’au bout. Le classement ne bougera plus.

Revenir à l’édition 2026–27

UEFA Europa League

Édition 2025–26 · jouée jusqu’au bout

Édition 2025–26 Archive
# Club MJ G N P Diff Forme Pts
1 Lyon 8 7 0 1 +13 W W W D L 21
2 Aston Villa 8 7 0 1 +8 W W L W W 21
3 FC Midtjylland 8 6 1 1 +10 W D W W L 19
4 Real Betis 8 5 2 1 +6 W L W D L 17
5 FC Porto 8 5 2 1 +6 W W W D L 17
6 SC Braga 8 5 2 1 +6 W D W W L 17
7 SC Fribourg 8 5 2 1 +6 W W L W L 17
8 AS Roma 8 5 1 2 +7 W W D D L 16
11 VfB Stuttgart 8 5 0 3 +6 W W L L L 15
12 Ferencvarosi TC 8 4 3 1 +1 L L W W L 15
14 Plzen 8 3 5 0 +5 D D W D D 14
15 FK Crvena Zvezda 8 4 2 2 +1 W W D W L 14
16 Celta Vigo 8 4 1 3 +4 W D W L L 13
17 PAOK 8 3 3 2 +3 D W L L L 12
18 Lille 8 4 0 4 +3 W L W L L 12
19 Fenerbahçe 8 3 3 2 +3 W L D L W 12
20 Panathinaikos 8 3 3 2 +2 D D D W L 12
21 Celtic 8 3 2 3 -2 L D W L W 11
22 Ludogorets 8 3 1 4 -3 D L W W L 10
23 Dinamo Zagreb 8 3 1 4 -4 L W L L D 10
24 Brann 8 2 3 3 -2 L D L L L 9
26 Sturm Graz 8 2 1 5 -6 D L L L W 7
27 FCSB 8 2 1 5 -7 L L W L D 7
29 Feyenoord 8 2 0 6 -4 L L L W L 6
31 Red Bull Salzburg 8 2 0 6 -5 W L L W L 6
32 Rangers 8 1 1 6 -9 L D L W L 4
33 Nice 8 1 0 7 -8 L L L W L 3
36 Maccabi Tel Aviv 8 0 1 7 -20 L L L L L 1

Phases à élimination directe